| Grade | Name of the competition | Position | ||
| Jr. Kg | Potato Race - Boys | 1st - Savir Shenai | ||
| Potato Race - Boys | 2nd - Daksh Poojari | |||
| Potato Race - Boys | 3rd - Vivan Kotian | |||
| Potato Race - Girls | 1st - Mridini Ambre | |||
| Potato Race - Girls | 2nd - Saachi Matkar | |||
| Potato Race - Girls | 3rd - Ashka Choudhary | |||
| Sr.kg | Potato Race | 1st - Aniruddha S Santosh | ||
| Potato Race | 2nd - Mohd Asad Ansari | |||
| Potato Race | 3rd - Saachi Jain | |||
| Grade | Name of the competition | Position | ||
| Nur | Hungry Bheem | 1st - Advait.A.Bhogulkar | ||
| Hungry Bheem | 2nd - Manthan.H. Patel | |||
| Hungry Bheem | 3rd - Aadit .S.Jain | |||
| Jr. Kg | Hungry Bheem- Boys | 1st - Aashman Bhatia | ||
| Hungry Bheem- Boys | 2nd- Sarthak Dargad | |||
| Hungry Bheem- Boys | 3rd - Neel Nerlikar | |||
| Hungry Bheem- Girls | 1st -Mridini Ambre | |||
| Hungry Bheem- Girls | 2nd- Aardhaya Ananthanarayanan | |||
| Hungry Bheem- Girls | 3rd- Nitya Purswani | |||
| Sr.Kg | Hungry Bheem | 1st- Mohd Asad`Ansari | ||
| Hungry Bheem | 2nd- Saachi A. Jain | |||
| Hungry Bheem | 3rd - Aniruddha .S.Santosh | |||
| Grade | Name of the competition | Position | ||
| Nur | Splish Splash Fruits | 1st - Advait.A.Bhogulkar | ||
| Splish Splash Fruits | 2nd - Manthan.H.Patel | |||
| Splish Splash Fruits | 3rd- Kartik.S.Gandhi | |||
| Jr. Kg | Stick Relay | 1st - Kuber Bhavsar | Mridini Amber | Aashman Bhatia |
| Stick Relay | 2nd - Sarthak Dargad | Manyatha Kothari | Savir Shenai | |
| Stick Relay | 3rd - Shaurya Deshpande | Aaradhya Ananthanarayanan | Ayaan Tripathi | |
| Sr.kg | Stick Relay | 1st - Vihaan S.Gadkari | Hiya A. Wadia | Akshat S . Jade |
| Stick Relay | 2nd - Siddhant P. Parab | Saddika S. Shah | Mohd. Asad Ansari | |
| Stick Relay | 3rd - Rushaan S. Shaikh | Saachi Jain | Aniruddha S . Santosh | |
| Grade | Name of the competition | Position | ||
| Nur | Kangaroo Race | 1st-Ashwin .A.Sharma | ||
| Kangaroo Race | 2nd-Kashaf .A.Katariya | |||
| Kangaroo Race | 3rd-Advait .A.Bhogulkar | |||
| Jr. Kg | Kangaroo Race -Boys | 1st-Aashman Bhatia | ||
| Kangaroo Race -Boys | 2nd-Kuber Bhavsar | |||
| Kangaroo Race -Boys | 3rd-Aarav Sharma | |||
| Kangaroo Race - Girls | 1st- Aaradhya Ananthanarayanan | |||
| Kangaroo Race - Girls | 2nd-Mridini Ambre | |||
| Kangaroo Race - Girls | 3rd-Risha Ghadge | |||
| Sr.Kg | Kangaroo Race | 1st-Aniruddha S . Santosh | ||
| Kangaroo
Race Kangaroo Race |
2nd-Siddhant P . Parab | |||
| 3rd-Asad
Ansari
|




























No comments:
Post a Comment